Swimming Fee Structure For Kuala Lumpur, Malacca and Penang
Kuala Lumpur / Petaling Jaya Region
| No of Swimmers (Private / Group) | 4 Lessons/swimmer | 10 Lessons/swimmer |
| One Swimmer | 640.00MYR | 1520.00MYR |
| Two Swimmer | 352.00MYR | 836.00MYR |
| Three Swimmer | 265.00MYR | 630.00MYR |
| Four Swimmer | 231.00MYR | 548.00MYR |
Note: Classes are one hour each session.
Registration Fees: RM35.00 (Free GSM T-shirt). Please click on the button below to find out what programs we offer.
Malacca Region
| No of Swimmers (Private / Group) | 4 Lessons / Per swimmer | 10 Lessons / Per swimmer |
| One Swimmer | 560.00MYR | 1330.00MYR |
| Two Swimmer | 302.00MYR | 718.00MYR |
| Three Swimmer | 220.00MYR | 522.00MYR |
| Four Swimmer | 183.00MYR | 434.00MYR |
Note: Classes are one hour each session except for the special needs program, 45 mins.
Registration Fees: RM35.00 (Free GSM T-shirt). Please click on the button below to find out what programs we offer.
Penang Region
| No of Swimmers (Private / Group) | 4 Lessons / Per swimmer | 10 Lessons / Per swimmer |
| One Swimmer | 600.00MYR | 1400.00MYR |
| Two Swimmer | 280.00MYR | 650.00MYR |
| Three Swimmer | 220.00MYR | 517.00MYR |
| Four Swimmer | 190.00MYR | 450.00MYR |
Note: Classes are one hour each session.
Registration Fees: 35MYR (Free GSM T-shirt)
Programs available for this region: Learn to swim for kids and adults, and special needs swimming.